![]() |
Report Date: 06/08/2008 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Mystik's Renfro Carolina Jewel | ||
| Reg #: | NP161562/04 05-08 | Breed/Variety: | Bulldog |
| Birth Date: | 02/14/2007 | Sex: | Female |
| Colors/Markings: | Brindle & White Brindle Markings | ||
| Breeder(s): | Isley Berger/Jason Oelcher | ||
| Mystik's Renfro Carolina Jewel NP161562/04 05-08 Brindle & White Brindle Markings | CH Steelebull Catch Me If U Can NP068236/01 10-05 Red Brindle & White Piebald AKC DNA #V366435 | CH Sir Ikenhimer NM925141/02 06-03 White Brindle Markings AKC DNA #V238115 | Boraguard Truman Snively NM800913/02 07-00 White Brindle Markings AKC DNA #V112234 | McWilliams Boraguard Boss NM754768/03 02-99 White AKC DNA #V95986 | Valor's Noble Columbo NM667853/02 05-97 White Brindle Markings |
| Ashley's Majestic Gigi NM610851/02 02-98 Fawn & White | |||||
| McWilliams Margret NM594443/06 04-97 White Brindle Markings | Wilson's Billy Bully NM302026/01 11-93 Red Brindle & White | ||||
| McWilliams Little Marge NM338728/03 05-95 Brindle & White | |||||
| Mil-Dix Josey Jon NM795883/02 03-02 Red & White | CH Millcoats Jonathan NM550202/01 07-95 Red Brindle & White AKC DNA #V163667 | CH Millcoats Solomon NM433259/01 08-94 Red & White AKC DNA #V57739 | |||
| Millcoats T's Lizzie NM209567/02 05-93 Red Brindle & White | |||||
| Bombshell Of Millcoats Titas NM663937/03 06-98 Red & White White Markings | Sir Master Butch NM581503/04 07-96 White Brindle Markings | ||||
| Candie's Big Miss Piggy NM571271/03 07-96 Brindle & White | |||||
| Lepanto Lady Supreme NM935077/02 04-04 Brindle & White Brindle Markings | Leslie's Tiger Beauty NM896464/06 09-02 Red Brindle & White Brindle Markings AKC DNA #V319558 | CH Roscoe's White Lighting NM399970/02 10-93 White AKC DNA #V125798 | CH Roscoe Sunshine Specialty NT424113 02-91 Fawn & White | ||
| Annie Fannie Of Bertha Butt NT463691 11-92 Brindle & White | |||||
| Tuffy XXXII NM839530/03 05-01 Red Brindle White Markings | CH Poboys Dandee NM702692/01 04-98 Red Brindle & White AKC DNA #P31917 | ||||
| CH Aguirre's Chubsy Ubsy NM731855/03 12-99 Red & White AKC DNA #V144880 | |||||
| Baby Face Of Her Own (Baby) NM880916/07 09-02 Fawn & White | Patti's Patton NM830242/01 12-00 Fawn White Markings AKC DNA #V134803 | Hammonds Ike NM731943/01 08-99 Red White Markings AKC DNA #V123402 | |||
| Allen's Last Dollar NM706320/01 10-99 Fawn & White | |||||
| Patti's Sassy NM827454/08 12-00 Fawn & White | Patti's Geronimo NM763234/02 02-99 Red & White AKC DNA #V111694 | ||||
| Miss Brat NM674022/04 03-98 Fawn Brindle & White | |||||
| Krusher's Like No Other At Mystik NP078262/01 11-06 Red & White | CH Jaylou's Xerox NM733008/01 07-00 Red & White AKC DNA #V163184 | CH Lorelus Imperious Rais N Cain NM571053/04 01-96 Red & White Piebald AKC DNA #V116307 | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | CH Jaylou's Major Major NT288225 06-89 Fawn & White | |
| Mack's Driving Miss Daisy NM215862/02 01-93 Brindle & White | |||||
| Lorelus Unchained Melody NM275084/04 01-94 Red | CH Hetherbull Bounty's Frigate NT230562 07-88 Brindle & White AKC DNA #P31978 | ||||
| CH Lorelu's Golden Chablis NT464750 09-91 Fawn Brindle & White | |||||
| Jaylou's Major Abby NM403652/04 05-94 Red & White | CH Jaylou's Major Major NT288225 06-89 Fawn & White | Jaylou's Masquerader NT199140 11-87 Red & White | |||
| Jaylou's Red Robin NS815003 05-85 Fawn & White | |||||
| Mack's My Girl Bill NM291693/01 11-92 Brindle & White | CH Jaylou's Rolex NT557806 12-91 Brindle & White | ||||
| Jaylou's Suzie Q NT134341 05-89 Fawn Brindle & White | |||||
| Jaylou's Savannah Of Krusher NM877812/01 04-03 Red & White | CH Savannah Make A Decision NM775809/01 11-00 Brindle & White AKC DNA #V88907 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | CH Cherokee Legend Garth NM506747/01 12-94 Red & White | ||
| CH Little Ponds Splash NM436979/01 03-95 Red & White Piebald | |||||
| CH Tnt's Savannah Victoria Rose NM667417/02 07-98 Brindle & White | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | ||||
| T'N't's Loose Lucy NM480567/01 11-95 Brindle & White | |||||
| CH Jaylou's Karin' For Me NM629025/03 05-99 Red Brindle & White | CH Jaylou's Rubinstein NM491305/01 02-95 White Brindle Markings | Jaylou's Masquerader NT199140 11-87 Red & White | |||
| Jaylou's Sea Breeze NT539157 03-92 White | |||||
| Jaylou's Major Abby NM403652/04 05-94 Red & White | CH Jaylou's Major Major NT288225 06-89 Fawn & White | ||||
| Mack's My Girl Bill NM291693/01 11-92 Brindle & White |